Past Midwinter Meetings, 1908- Present
The ALA Midwinter Meeting & Exhibits was officially sunset at the close of the 2021 ALA Midwinter Virtual. The Midwinter Meetings convened for the primary purpose of expediting the business of the Association through sessions of its governing and administrative delegates serving on boards, committees, and Council. Programs designed for the continuing education and development of the fields of library service shall be reserved for Annual Conference except by specific authorization of the Executive Board acting under the provisions of the ALA Constitution. Hearings seeking membership reactions and provisions for observers and petitioners at meetings of Council, committees, and boards are to be publicized; programs of orientation or leadership development to Association business are encouraged; assemblies of groups of individuals for information sharing vital to the development of Association business shall be accepted as appropriate to the purposes of the Midwinter Meeting. (Policy Manual 7.4.11)
2000s | 1990s | 1980s | 1970s | 1960s
LibLearnX, 2022-2029
Year | Dates | Location | Conference Attendees |
2022 | January 21-24 | Virtual |
2,100+ Attendees |
2023 | January 27-30 | New Orleans, LA |
2,659 Attendees |
2024 | January 19-22 | Baltimore, MD | 2,006 Attendees |
Midwinter Meetings, 2020-2021
Year |
Dates |
Location |
Conference Attendees |
|
---|---|---|---|---|
2020 | January 24-28 | Philadelphia | 8,099 | |
2021 | January 22-26 | Virtual | 7,100+ |
Midwinter Meetings, 2010-2019
Year |
Dates |
Location |
Conference Attendees |
---|---|---|---|
2019 | January 25-29 | Seattle | 9,211 |
2018 | February 9-13 | Denver | 8,036 |
2017 | January 20-24 | Atlanta | 8,995 |
2016 | January 8-12 | Boston | 11,385 |
2015 | January 30 - February 3 | Chicago | 10,637 |
2014 | January 24-28 | Philadelphia | 11,854 |
2013 | January 25-29 | Seattle | 10,731 |
2012 | January 20-24 | Dallas | 9,929 |
2011 | January 7-11 | San Diego | 10,110 |
2010 | January 15-19 | Boston | 11,095 |
Midwinter Meetings, 2000-2009
Year |
Dates |
Location |
Conference Attendees |
---|---|---|---|
2009 | January 23-28 | Denver | 10,222 |
2008 | January 11-16 | Philadelphia | 13,601 |
2007 | January 19-24 | Seattle, WA | 12,196 |
2006 | January 20-25 | San Antonio, TX | 11,084 |
2005 | January 14-19 | Boston | 13,232 |
2004 | January 9-14 | San Diego | 10,762 |
2003 | January 24-29 | Philadelphia | 13,664 |
2002 | January 18-23 | New Orleans, LA | 11,853 |
2001 | January 12-17 | Washington, DC | 14,739 |
2000 | January 14-19 | San Antonio, TX | 10,601 |
Midwinter Meetings, 1990-1999
Year |
Dates |
Location |
Conference Attendees |
---|---|---|---|
1999 | January 29 - February 2 | Philadelphia | 12,655 |
1998 | January 9-14 | New Orleans | 11,601 |
1997 | February 14-20 | Washington, DC | 11,107 |
1996 | January 19-25 | San Antonio | 10,779 |
1995 | February 3-9 | Philadelphia | 12,612 |
1994 | February 4-10 | Los Angeles | 10,973 |
1993 | January 22-28 | Denver | 9,684 |
1992 | January 24-30 | San Antonio | 7,266 |
1991 | January 12-17 | Chicago | 8792 |
1990 | January 6-11 | Chicago | 9,283 |
Midwinter Meetings, 1980-1989
Year |
Dates |
Location |
Conference Attendees |
---|---|---|---|
1989 | January 7-12 | Washington, DC | 8,030 |
1988 | January 9-14 | San Antonio | 6,613 |
1987 | January 17-22 | Chicago | 6,492 |
1986 | January 18-23 | Chicago | 5,792 |
1985 | January 5-10 | Washington, DC | 5,720 |
1984 | January 7-12 | Washington, DC | 5,260 |
1983 | January 8-13 | San Antonio | 4,117 |
1982 | January 23-38 | Denver | 3,850 |
1981 | January 31 - February 5 | Washington, DC | 4,362 |
1980 | January 20-25 | Chicago | 4,210 |
Midwinter Meetings, 1970-1979
Year |
Dates |
Location |
---|---|---|
1979 | January 7-12 | Washington, DC |
1978 | January 22-27 | Chicago |
1977 | January 30 - February 5 | Washington, DC |
1976 | January 18-24 | Chicago |
1975 | January 19-25 | Chicago |
1974 | January 20-26 | Chicago |
1973 | January 28 - February 3 | Washington, DC |
1972 | January 23-29 | Chicago |
1971 | January 17-23 | Los Angeles, CA |
1970 | January 18-24 | Chicago |
Midwinter Meetings, 1960-1969
Year |
Dates |
Location |
---|---|---|
1969 | January 26 - February 1 | Washington, DC |
1968 | January 8-13 | Bal Harbour, FL |
1967 | January 9-14 | Chicago |
1966 | January 27-29 | Chicago |
1965 | January 25-30 | Washington, DC |
1964 | January 27 - February 1 | Chicago |
1963 | January 28 - February 2 | Chicago |
1962 | January 29 - February 3 | Chicago |
1961 | January 29 - February 4 | Chicago |
1960 | January 28 - February 1 | Chicago |
Prior to 1960, all ALA Midwinter Meetings were held in Chicago. The first meeting was held in 1908, and annually every year since, with the following exceptions:
No meetings were held in the following years:
- 1947
- 1933
- 1926
- 1923
- 1919
- 1918
- 1917